|
|
|
| Founded | Dec 24th 2006 by William Mark Farrow |
| Folded | Mar 1st 2009 |
| Home ground | Hollywood Park, Stockport Cheshire SK3 ODJ |
| Officially registered | July 4th 2007 with Cheshire FA at u15s |
| First league entered | Stockport Metro JFL Sep 9th 07/08 season u15s |
| First game | 16th Sep 07 won 5-4 away v Norbury Ath u15s |
| First victory | 5-4 16th sep 07 away v norbury athletic u15s |
| First draw | 1-1 11th sep 07 home v cheadle & gatley B u15s |
| First defeat | 3-2 18th nov 07 away v chinley jnrs 15s |
| First home win | 4-2 23rd sep 07 v disley juniors u15s |
| First away win | 5-4 16th sept 07 v norbury atletic u15s |
| First home draw | 1-1 11th nov 07 v cheadle & gatley B u15s |
| First away draw | n/a |
| First home defeat | 2-1 20th april 08 v norbury ath u15s |
| First away defeat | 3-2 18th nov 07 v chinley jnrs u15s |
| First league goal | Luke Farrow 16th sep 07 away v norbury ath u15s |
| Last game | 22nd feb 09 won 2-1 home v great moor county u16s |
| Last win | 2-1 22nd feb 09 home v great moor county u16s |
| Last draw | 0-0 27th jan 08 home v sandringham rovers u15s |
| Last defeat | 2-0 14th dec 08 home v Bramhall north u16s |
| Last league goal | jo lewis 22nd feb 09 home v great moor county u16s |
| Record Win | 21-0 6th april 08 home v Chaple town juniors u15s |
| Record home win | 21-0 6th april 08 v chaple town jnrs u15s |
| Record away win | 5-0 6th jan 08 v disley juniors u15s |
| Record draw | 1-1 11th sept 07 home v cheadle & gatley B u15s |
| Record home draw | 1-1 11th sept 07 v cheadle & gatley B u15s |
| Record away draw | n/a |
| Record defeat | 4-2 12th oct 08 away v Ryecroft rangers u16s |
| Record home defeat | 2-0 14th dec 08 v bramhall north u16s |
| Record away defeat | 4-2 12th oct 08 v Ryecroft rangers u16s |
| Record goal scorer | (21) Matt Knowles u15s/u16s |
| Record goals in game by player |
(4) Matt knowles,Luke farrow,Josh lewis home v chaple town jnrs 6th april 08 u15s |
| Record games on trot player scoring |
(7) matt knowles u15s |
| Unbeaten streak | (7) 16th sep 07 to 11th nov 07 u15s |
| Winning streak | (6) 16th sep 07 to 4th nov 07 u15s |
| drawing streak | n/a |
| Losing streak | (2) 12th oct 08 to 19th Oct 08 u16s |
| Winless streak | (2) 12th oct 08 to 19th Oct 08 u16s |
| Scoring streak | (11) 16th sep 07 to 13th jan 08 u15s |
| Scorless streak | n/a |
| Games not conceding | (5) 2nd dec 07 to 24th feb 08 u15s |
| Games conceding | (4) 16th sep 07 to 7th oct 07 u15s |
| League app 16th sep 2007 to present |
(29) L farrow,Jo lewis,J lewis .......A Fletcher,C Neill (28) M knowles,M fletcher (27) C Pemberton,Z Gray (25) W cartwright (24) N Ditchburn (20) J crawley (17) J Macormick (13) D Bates (.2.) H Lee,J Howard (.1.) M Ireland |
| League record | P 29 / W 21 / D 2 / L 6 / F 99 / A 30 |
| Honours 2007/8 |
..........U/15s Div4 Champions of SMJFL........ ( Champions but placed 2nd on technicality ) |
| Honours 2008/9 |
Folded Sunday 1st March 2009 after thirteen games while top in Div3 SMJFL ! ( Due to lack of players ) |
|
|
|
| Name | LEAGUE -------- CUPS -------- TOURNAMENTS -------- FRIENDLIES -------- TOTAL |
| M Knowles | ---21---------------0--------------------0------------------------9------------------30 |
| L Farrow | ---13---------------2--------------------1------------------------7------------------23 |
| Ja lewis | ---10---------------2--------------------0------------------------9------------------21 |
| Jo lewis | ---14---------------1--------------------0------------------------5------------------20 |
| Z Gray | ----9---------------3--------------------0------------------------5------------------17 |
| D Bates | ----6---------------1--------------------0------------------------3------------------10 |
| C Neill | ----7---------------1--------------------0------------------------0-------------------8 |
| A Fletcher | ----5---------------0--------------------0------------------------2-------------------7 |
| W Cartwright | ----2---------------1--------------------2------------------------1-------------------5 |
| N Ditchburn | ----1---------------2--------------------2------------------------1-------------------6 |
| M Fletcher | ----2---------------0--------------------1------------------------1-------------------4 |
| R robertson | ----0---------------2--------------------0------------------------0-------------------2 |
| J torkington | ----0---------------0--------------------0------------------------2-------------------2 |
| L preston | ----0---------------1--------------------0------------------------0-------------------1 |
| C Pemberton | ----1---------------0--------------------0------------------------0-------------------1 |
| J macormick | ----1---------------0--------------------0------------------------0-------------------1 |
| H Lee | ----1---------------0--------------------0------------------------0-------------------1 |
| M Ireland | ----1---------------0--------------------0------------------------0-------------------1 |
| J Crawley | ----0---------------0--------------------0------------------------1-------------------1 |
| Own Goals Credited |
----5---------------1--------------------0------------------------0-------------------6 |