|
|
|
| Founded | Dec 24th 2006 by William Mark Farrow |
| Folded | Mar 1st 2009 |
| Home ground | Hollywood Park, Stockport Cheshire SK3 ODJ |
| Officially registered | July 4th 2007 with Cheshire FA at u15s |
| First league entered | Stockport Metro JFL Sep 9th 07/08 season u15s |
| First game | 16th Sep 07 won 5-4 away v Norbury Ath u15s |
| First victory | 5-4 16th sep 07 away v norbury athletic u15s |
| First draw | 1-1 11th sep 07 home v cheadle & gatley B u15s |
| First defeat | 3-2 18th nov 07 away v chinley jnrs 15s |
| First home win | 4-2 23rd sep 07 v disley juniors u15s |
| First away win | 5-4 16th sept 07 v norbury atletic u15s |
| First home draw | 1-1 11th nov 07 v cheadle & gatley B u15s |
| First away draw | n/a |
| First home defeat | 2-1 20th april 08 v norbury ath u15s |
| First away defeat | 3-2 18th nov 07 v chinley jnrs u15s |
| First league goal | Luke Farrow 16th sep 07 away v norbury ath u15s |
| Last game | 22nd feb 09 won 2-1 home v great moor county u16s |
| Last win | 2-1 22nd feb 09 home v great moor county u16s |
| Last draw | 0-0 27th jan 08 home v sandringham rovers u15s |
| Last defeat | 2-1 18th jan 09 home v whaley bridge juniors u16s |
| Last league goal | jo lewis 22nd feb 09 home v great moor county u16s |
| Record Win | 21-1 6th april 08 home v Chaple town juniors u15s |
| Record home win | 21-1 6th april 08 v chaple town jnrs u15s |
| Record away win | 5-0 6th jan 08 v disley juniors u15s |
| Record draw | 1-1 11th sept 07 home v cheadle & gatley B u15s |
| Record home draw | 1-1 11th sept 07 v cheadle & gatley B u15s |
| Record away draw | n/a |
| Record defeat | 6-2 12th oct 08 away v ryecroft rangers u16s |
| Record home defeat | 2-0 14th dec 08 v bramhall north u16s |
| Record away defeat | 6-2 12th oct 08 v ryecroft rangers u16s |
| Record goal scorer | (21) Matt Knowles u15s/u16s |
| Record goals in game by player |
(4) Matt knowles,Luke farrow,Josh lewis home v chaple town jnrs 6th april 08 u15s |
| Record games on trot player scoring |
(7) matt knowles u15s |
| Unbeaten streak | (7) 16th sep 07 to 11th nov 07 u15s |
| Winning streak | (6) 16th sep 07 to 4th nov 07 u15s |
| drawing streak | n/a |
| Losing streak | (3) 12th oct 08 to 9th nov 08 u16s |
| Winless streak | (3) 12th oct 08 to 9th nov 08 u16s |
| Scoring streak | (11) 16th sep 07 to 13th jan 08 u15s |
| Scorless streak | n/a |
| Games not conceding | (3) 6th jan 08 to 27th jan 08 u15s |
| Games conceding | (10) 3rd feb 08 to 9th nov 08 u15s/u16s |
| League app 16th sep 2007 to present |
(27) L farrow,Jo lewis,J lewis .......A Fletcher,C Neill (26) M knowles,M fletcher (25) C Pemberton,Z Gray,j crawley (24) W cartwright (22) N Ditchburn (15) J Macormick (11) D Bates (.2.) H Lee,J Howard (.1.) M Ireland |
| League record | P 28 / W 19 / D 2 / L 7 / F 97 / A 44 |
| Honours 2007/8 |
..........U/15s Div4 Champions of SMJFL........ ( Champions but placed 2nd on technicality ) |
| Honours 2008/9 |
Folded Sunday 1st March 2009 after twelve games while 2nd in Div3 SMJFL ! ( Due to lack of players ) |
|
|
|
| Name | LEAGUE -------- CUPS -------- TOURNAMENTS -------- FRIENDLIES -------- TOTAL |
| M Knowles | ---21---------------0--------------------0------------------------8------------------29 |
| L Farrow | ---13---------------0--------------------1------------------------7------------------21 |
| Jo lewis | ---14---------------0--------------------1------------------------5------------------20 |
| Ja lewis | ---10---------------1--------------------2------------------------7------------------20 |
| Z Gray | ----9---------------0--------------------3------------------------4------------------16 |
| C Neill | ----7---------------0--------------------1------------------------0-------------------8 |
| D Bates | ----6---------------0--------------------0------------------------0-------------------6 |
| A Fletcher | ----5---------------0--------------------0------------------------2-------------------7 |
| W Cartwright | ----2---------------0--------------------2------------------------1-------------------5 |
| N Ditchburn | ----1---------------0--------------------3------------------------1-------------------5 |
| M Fletcher | ----2---------------0--------------------1------------------------1-------------------4 |
| C Pemberton | ----1---------------0--------------------0------------------------0-------------------1 |
| J macormick | ----1---------------0--------------------0------------------------0-------------------1 |
| H Lee | ----1---------------0--------------------0------------------------0-------------------1 |
| M Ireland | ----1---------------0--------------------0------------------------0-------------------1 |
| J Crawley | ----0---------------0--------------------0------------------------1-------------------1 |
| Own Goals Credited |
----3 |